TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.id | Other Other | Rp324,000 IDR 1 Year | Rp324,000 IDR 1 Year | Rp330,000 IDR 1 Year | 0 Days (Rp0 IDR) | - |
sch.id hot! | Other Other | Rp54,000 IDR 1 Year | Rp54,000 IDR 1 Year | Rp56,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
or.id | Other Other | Rp54,000 IDR 1 Year | Rp54,000 IDR 1 Year | Rp56,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
id sale! | Other Other | Rp252,000 IDR 1 Year | Rp252,000 IDR 1 Year | Rp258,000 IDR 1 Year | 0 Days (Rp0 IDR) | - |
my.id hot! | Other Other | Rp25,000 IDR 1 Year | Rp26,400 IDR 1 Year | Rp26,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
biz.id sale! | Other Other | Rp12,000 IDR 1 Year | Rp66,000 IDR 1 Year | Rp66,000 IDR 1 Year | 0 Days (Rp0 IDR) | - |
com hot! | Popular Popular | Rp238,800 IDR 1 Year | Rp238,800 IDR 1 Year | Rp238,800 IDR 1 Year | 30 Days (Rp0 IDR) | - |
ac.id | Other Other | Rp54,000 IDR 1 Year | Rp54,000 IDR 1 Year | Rp56,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
asia | Other Other | Rp237,600 IDR 1 Year | Rp237,600 IDR 1 Year | Rp237,600 IDR 1 Year | 40 Days (Rp0 IDR) | - |
co | Other Other | Rp582,000 IDR 1 Year | Rp582,000 IDR 1 Year | Rp582,000 IDR 1 Year | 40 Days (Rp0 IDR) | - |
ponpes.id | Other Other | Rp54,000 IDR 1 Year | Rp54,000 IDR 1 Year | Rp56,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
web.id | Other Other | Rp54,000 IDR 1 Year | Rp54,000 IDR 1 Year | Rp56,400 IDR 1 Year | 0 Days (Rp0 IDR) | - |
biz | Popular Popular | Rp300,000 IDR 1 Year | Rp300,000 IDR 1 Year | Rp300,000 IDR 1 Year | 30 Days (Rp0 IDR) | - |
click | Technology Technology | Rp234,000 IDR 1 Year | Rp234,000 IDR 1 Year | Rp234,000 IDR 1 Year | 40 Days (Rp0 IDR) | - |
net sale! | Popular Popular | Rp234,000 IDR 1 Year | Rp240,000 IDR 1 Year | Rp240,000 IDR 1 Year | 30 Days (Rp0 IDR) | - |
org | Popular Popular | Rp228,000 IDR 1 Year | Rp228,000 IDR 1 Year | Rp228,000 IDR 1 Year | 30 Days (Rp0 IDR) | - |
xyz | Popular Popular Novelty | Rp216,000 IDR 1 Year | Rp216,000 IDR 1 Year | Rp216,000 IDR 1 Year | 40 Days (Rp0 IDR) | - |
cc | Other Other | Rp188,400 IDR 1 Year | Rp188,400 IDR 1 Year | Rp188,400 IDR 1 Year | 30 Days (Rp0 IDR) | - |
cloud | Technology Technology | Rp406,800 IDR 1 Year | Rp406,800 IDR 1 Year | Rp406,800 IDR 1 Year | 40 Days (Rp0 IDR) | - |
info | Popular Popular | Rp450,000 IDR 1 Year | Rp450,000 IDR 1 Year | Rp450,000 IDR 1 Year | 30 Days (Rp0 IDR) | - |
online | Popular Popular Technology | Rp754,800 IDR 1 Year | Rp754,800 IDR 1 Year | Rp754,800 IDR 1 Year | 40 Days (Rp0 IDR) | - |
pw | Business Business | Rp478,800 IDR 1 Year | Rp478,800 IDR 1 Year | Rp562,800 IDR 1 Year | 0 Days (Rp0 IDR) | - |
site | Popular Popular Technology | Rp786,000 IDR 1 Year | Rp786,000 IDR 1 Year | Rp786,000 IDR 1 Year | 40 Days (Rp0 IDR) | - |
top | Popular Popular | Rp118,800 IDR 1 Year | Rp118,800 IDR 1 Year | Rp118,800 IDR 1 Year | 40 Days (Rp0 IDR) | - |
Loading...